Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color White
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | US Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 53 | 82.5 | 78.5 |
M | 8-10 | 72 | 59 | 83.5 | 84.5 |
L | 12-14 | 77 | 65 | 84.5 | 90.5 |
XL | 16-18 | 84 | 73 | 85.5 | 98.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 20.9 | 32.5 | 30.9 |
M | 8-10 | 28.3 | 23.2 | 32.9 | 33.3 |
L | 12-14 | 30.3 | 25.6 | 33.3 | 35.6 |
XL | 16-18 | 33.1 | 28.7 | 33.7 | 38.8 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment