Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Rose Red
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 84 | 71 | 32 | 79.5 | 142 | 106.5 | 11.3 | 47 |
M | 90 | 77 | 33 | 82 | 148 | 110 | 11.5 | 48 |
L | 96 | 83 | 34 | 84.5 | 154 | 113.5 | 11.7 | 49 |
XL | 104 | 91 | 35 | 87 | 162 | 118 | 11.7 | 50 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 33.1 | 28.0 | 12.6 | 31.3 | 55.9 | 41.9 | 4.4 | 18.5 |
M | 35.4 | 30.3 | 13.0 | 32.3 | 58.3 | 43.3 | 4.5 | 18.9 |
L | 37.8 | 32.7 | 13.4 | 33.3 | 60.6 | 44.7 | 4.6 | 19.3 |
XL | 40.9 | 35.8 | 13.8 | 34.3 | 63.8 | 46.5 | 4.6 | 19.7 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment