Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Real Teal
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Length | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 130.4 | 42.6 | 103 | 62.5 | 71.8 | 108 |
M | 8-10 | 38-40 | 12-14 | 132 | 44 | 109 | 66 | 72 | 109 |
L | 12-14 | 42-44 | 16-18 | 133.6 | 45.4 | 115 | 69.5 | 72.2 | 110 |
XL | 16-18 | 46-48 | 20-22 | 135.2 | 47 | 123 | 73 | 72.2 | 111 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Length | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 51.3 | 16.8 | 40.6 | 24.6 | 28.3 | 42.5 |
M | 8-10 | 38-40 | 12-14 | 52.0 | 17.3 | 42.9 | 26.0 | 28.3 | 42.9 |
L | 12-14 | 42-44 | 16-18 | 52.6 | 17.9 | 45.3 | 27.4 | 28.4 | 43.3 |
XL | 16-18 | 46-48 | 20-22 | 53.2 | 18.5 | 48.4 | 28.7 | 28.4 | 43.7 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment