Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Multicolor
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 71.8 | 64.5 | 67 | 103 |
M | 107 | 72 | 68 | 72 | 104 |
L | 113 | 72.2 | 71.5 | 77 | 105 |
XL | 121 | 72.2 | 76 | 84 | 106 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 28.3 | 25.4 | 26.4 | 40.6 |
M | 42.1 | 28.3 | 26.8 | 28.3 | 40.9 |
L | 44.5 | 28.4 | 28.1 | 30.3 | 41.3 |
XL | 47.6 | 28.4 | 29.9 | 33.1 | 41.7 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment