Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Khaki
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86 | 43.2 | 100 | 65 | 66.8 | 102 |
M | 8-10 | 38-40 | 12-14 | 92 | 45 | 106 | 68.5 | 67 | 103 |
L | 12-14 | 42-44 | 16-18 | 98 | 46.8 | 112 | 72 | 67.2 | 104 |
XL | 16-18 | 46-48 | 20-22 | 106 | 48.6 | 120 | 76.5 | 67.2 | 105 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 17.0 | 39.4 | 25.6 | 26.3 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 17.7 | 41.7 | 27.0 | 26.4 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 18.4 | 44.1 | 28.3 | 26.5 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 19.1 | 47.2 | 30.1 | 26.5 | 41.3 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment