Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Gray
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 79 | 50 | 67.7 | 91.5 |
M | 8-10 | 72 | 85 | 53.5 | 68 | 92.5 |
L | 12-14 | 77 | 91 | 57 | 68.3 | 93.5 |
XL | 16-18 | 84 | 99 | 61.5 | 68.6 | 94.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 31.1 | 19.7 | 26.7 | 36.0 |
M | 8-10 | 28.3 | 33.5 | 21.1 | 26.8 | 36.4 |
L | 12-14 | 30.3 | 35.8 | 22.4 | 26.9 | 36.8 |
XL | 16-18 | 33.1 | 39.0 | 24.2 | 27.0 | 37.2 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment