Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size (US 20-22)2XL
OR
Size Chart (CM)
Sizes | US Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 69 | 270 | 93.5 | 102 |
M | 8-10 | 74 | 280 | 94.5 | 108 |
L | 12-14 | 79 | 290 | 95.5 | 114 |
XL | 16-18 | 86 | 302 | 96.5 | 122 |
2XL | 20-22 | 93 | 314 | 97.5 | 130 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.2 | 106.3 | 36.8 | 40.2 |
M | 8-10 | 29.1 | 110.2 | 37.2 | 42.5 |
L | 12-14 | 31.1 | 114.2 | 37.6 | 44.9 |
XL | 16-18 | 33.9 | 118.9 | 38.0 | 48.0 |
2XL | 20-22 | 36.6 | 123.6 | 38.4 | 51.2 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment