Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Outseam | Foot_Opening |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 57 | 75 | 47.5 | 109 | 56 |
M | 8-10 | 62 | 80 | 50 | 110 | 58 |
L | 12-14 | 67 | 85 | 52.5 | 111.5 | 60 |
XL | 16-18 | 72 | 90 | 55 | 113 | 62 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Outseam | Foot_Opening |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 22.4 | 29.5 | 18.7 | 42.9 | 22.0 |
M | 8-10 | 24.4 | 31.5 | 19.7 | 43.3 | 22.8 |
L | 12-14 | 26.4 | 33.5 | 20.7 | 43.9 | 23.6 |
XL | 16-18 | 28.3 | 35.4 | 21.7 | 44.5 | 24.4 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment