Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | |
S | 66 | 102 | 30.5 |
M | 71 | 108 | 31.5 |
L | 76 | 114 | 32.5 |
XL | 83 | 122 | 33.5 |
2XL | 90 | 130 | 34.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | |
S | 26.0 | 40.2 | 12.0 |
M | 28.0 | 42.5 | 12.4 |
L | 29.9 | 44.9 | 12.8 |
XL | 32.7 | 48.0 | 13.2 |
2XL | 35.4 | 51.2 | 13.6 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment