Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 87 | 54.5 | 74.8 | 102.5 |
M | 8-10 | 72 | 93 | 58 | 75 | 103.5 |
L | 12-14 | 77 | 99 | 61.5 | 75.2 | 104.5 |
XL | 16-18 | 84 | 107 | 66 | 75.2 | 105.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 34.3 | 21.5 | 29.4 | 40.4 |
M | 8-10 | 28.3 | 36.6 | 22.8 | 29.5 | 40.7 |
L | 12-14 | 30.3 | 39.0 | 24.2 | 29.6 | 41.1 |
XL | 16-18 | 33.1 | 42.1 | 26.0 | 29.6 | 41.5 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment