Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size (US 12-14)L
OR
Size Chart (CM)
Sizes | Trousers_Waist | Outseam | Bottoms | Inseam |
Relax | Relax | Relax | Relax | |
S | 65 | 91.3 | 61.5 | 59.3 |
M | 70 | 93.3 | 64 | 60.7 |
L | 75 | 95.3 | 66.5 | 61.9 |
XL | 83 | 96.3 | 71 | 62.1 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Trousers_Waist | Outseam | Bottoms | Inseam |
Relax | Relax | Relax | Relax | |
S | 25.6 | 35.9 | 24.2 | 23.3 |
M | 27.6 | 36.7 | 25.2 | 23.9 |
L | 29.5 | 37.5 | 26.2 | 24.4 |
XL | 32.7 | 37.9 | 28.0 | 24.4 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Comment